Hydraulic Press Brake Machine
Hydraulic Press Brake Machine

Technical Performance Parameters
Product Specifications
Trade Information
| Material | Mild Steel, Stainless Steel, GI and other metals |
| Usage/Application | Sheet / Plate Bending |
| Control Axis | 2 plus 1 axis to…..7 plus 1 axis |
| Max Sheet Width | 6 meter in single, more in Tandem |
| Capacity | 30 – 1000 Ton |
| Bending Material | Mild Steel, Stainless Steel, GI and other metals |
| Max Force or Load | 30 T – 1000 T |
| Voltage | 415 V, 50 Hz |
| Control Type | NC / CNC |
| Automation Grade | Semi -Automatics |
| Frequency | 50 Hz |
| Surface Finish | Powder Coated / Painted |
| Max Sheet Width | From 1.5 m to 6 m |
| Surface Finishing | Colour Coated |
| Power | 3.5 hp to 25 hp |
| Production Capacity | 100 pcs / month |
| Delivery Time | 45 to 60 days |
Hydraulic Press Brake Machine

Hydraulic Press Brake Machine is an essential equipment in metalworking, particularly for bending sheet and plate materials. It operates by exerting force through a hydraulic system, facilitating precise bending of workpieces between a die and punch assembly. This machine is highly valued for its versatility, as it accommodates various material thicknesses and bending angles with ease.
This machine is economical and very reliable solution for industry demand and are designed to give more accuracy and better productivity. The controller has a facility to program the various jobs with complex bending sequence on screen.
